Transparency
Verify. Don’t trust.
Every pool, every transaction and every treasury address is verifiable on-chain. Where verified data doesn't exist yet, we label it — never fabricate it.
Total value locked
demo / mock$9.92M
Active pools
3
Transactions · 30d
demo / mock1,284
Last audit
Planned
Fund addresses — verify on-chain
Live balances are on the explorers — we link, you verify. Always check the full address before sending anything.
| Address | Role | Networks | Explorer |
|---|---|---|---|
| 0x6bA7…d86e | Presale treasury (USDC/USDT) | Base · Ethereum · BNB | View |
| 0xb85b…3d07 | Stable pool deposit wallet | Base · ETH · BNB · Arbitrum | View |
| 0x5138…46c5 | Coin pool deposit wallet | Base · ETH · BNB · Arbitrum | View |
| 0xe737…e9f6 | DEX pool deposit wallet | Base · ETH · BNB · Arbitrum | View |
| 0x79aC…3d76 | BERG token contract | Base | View |
| 0xB2bE…58D4 | BergSale contract (KYC round) | Base | View |
Allocation by pool
All indices · since inception
Data source: analytics Center · daily settlement · benchmark $1.00 on 14 Jun 2022
Recent operations
demo / mock| Time | Type | Pool | Amount | Tx |
|---|---|---|---|---|
| 2 min ago | Deposit | Stable | +12,500 USDT | 0x4a8e…f2c1 |
| 18 min ago | Yield harvest | DEX | +3,842 USDT | 0x9b1d…07aa |
| 41 min ago | Rebalance | Coin | 86,000 USDT | 0xc3f7…9e42 |
| 1 h ago | Deposit | Coin | +5,000 USDT | 0x22e8…b310 |
| 2 h ago | Withdraw | Stable | −8,200 USDT | 0x77aa…41dc |
| 3 h ago | Deposit | DEX | +25,000 USDT | 0x08cd…66e9 |
| 5 h ago | Yield harvest | Stable | +1,205 USDT | 0xe1f4…20b7 |
| 8 h ago | Rebalance | DEX | 142,000 USDT | 0x5d09…c8f3 |
| 11 h ago | Deposit | Stable | +50,000 USDT | 0xba71…3e5d |
| 14 h ago | Withdraw | Coin | −3,750 USDT | 0x30c6…97ab |
Audits & reports
External smart-contract audit
ScheduledNo audit claims are made until a real, signed report exists. Reports will be downloadable here.
Proof-of-reserves attestation
In preparationNo audit claims are made until a real, signed report exists. Reports will be downloadable here.
Want to verify it yourself?
Read the docs to learn how the on-chain flow works — or begin the climb right now.